Bayside Sailboards

Class:Open
Series:Club Champs

Overall results
Place Sail No Boat Helm Race 1 Race 1 Race 3 Gr Pts Nt Pts
8Nov 22Nov 6Dec
1 210 Brad Anderson   .8 2 2 4.8 4.8
2 251 Dave Mikanovic   2 .8 3 5.8 5.8
3 50 Michel Van Der Pligt   3 3 .8 6.8 6.8
4 243 Simon Fyfe   5 4 4 13 13
5 700 Simon Jenns   4 7 6 17 17
6 250 Mark Mikanovic   7 6 7 20 20
7 359 Ian Teakle   8 5 8 21 21
8 157 Julian Savina   6 20 5 31 31
9 242 John Critchley   11 12 10 33 33
10 160 Scot Farley   12 11 11 34 34
11 325 Simon Tribe   20 8 9 37 37
12 832 Luke Ballie   9 9 20 38 38
13 130 Tim Lawrence   10 10 20 40 40
14 771 Bill Eastgate   13 20 20 53 53

There were 3 races scheduled in this series,
3 races have been sailed.
3 have been counted.


Individual race results

Race 1 - Sun 8 Nov 2009 at 00:00:00
Place Sail No Boat Helm Status Points
1 210 Brad Anderson   OK .8
2 251 Dave Mikanovic   OK 2
3 50 Michel Van Der Pligt   OK 3
4 700 Simon Jenns   OK 4
5 243 Simon Fyfe   OK 5
6 157 Julian Savina   OK 6
7 250 Mark Mikanovic   OK 7
8 359 Ian Teakle   OK 8
9 832 Luke Ballie   OK 9
10 130 Tim Lawrence   OK 10
11 242 John Critchley   OK 11
12 160 Scot Farley   OK 12
13 771 Bill Eastgate   OK 13
Top of page

Race 1 - Sun 22 Nov 2009 at 00:00:00
Place Sail No Boat Helm Status Points
1 251 Dave Mikanovic   OK .8
2 210 Brad Anderson   OK 2
3 50 Michel Van Der Pligt   OK 3
4 243 Simon Fyfe   OK 4
5 359 Ian Teakle   OK 5
6 250 Mark Mikanovic   OK 6
7 700 Simon Jenns   OK 7
8 325 Simon Tribe   OK 8
9 832 Luke Ballie   OK 9
10 130 Tim Lawrence   OK 10
11 160 Scot Farley   OK 11
12 242 John Critchley   OK 12
  157 Julian Savina   DNC 20
  771 Bill Eastgate   DNC 20
Top of page

Race 3 - Sun 6 Dec 2009 at 00:00:00
Place Sail No Boat Helm Status Points
1 50 Michel Van Der Pligt   OK .8
2 210 Brad Anderson   OK 2
3 251 Dave Mikanovic   OK 3
4 243 Simon Fyfe   OK 4
5 157 Julian Savina   OK 5
6 700 Simon Jenns   OK 6
7 250 Mark Mikanovic   OK 7
8 359 Ian Teakle   OK 8
9 325 Simon Tribe   OK 9
10 242 John Critchley   OK 10
11 160 Scot Farley   OK 11
Top of page
Scored with HALs race Results