Bayside Sailboards

Class:freeride
Series:Round 1 Wynnum

Overall results
Place Sail No Boat Helm Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Gr Pts Nt Pts
22Sep 22Sep 22Sep 22Sep 22Sep 22Sep
1 690 Isaac Fischmann   1 (2) (2) 1 1 1 8 4
2 7 Chris Thompson   (4) 1 1 (6) 3 3 18 8
3 729 Paul Bryant   (3) 3 3 3 2 (4) 18 11
4 255 Ray Wilson   (5) 4 4 (5) 4 5 27 17
5 240 Albert Jonsson   6 5 5 4 (7) (13) 40 20
6 0 Paul Craig   2 (13) 6 2 (13) 13 49 23
7 257 Tony Lulof   (13) 6 (13) 13 5 6 56 30
8 327 Ben Willey   (13) (13) 13 13 6 2 60 34

Races in brackets () are discards.
There were 6 races scheduled in this series,
6 races have been sailed.
4 have been counted.


Individual race results

Race 1 - Mon 22 Sep 2008 at 14:00:00
Place Sail No Boat Helm Status Points
1 690 Isaac Fischmann   OK 1
2 0 Paul Craig   OK 2
3 729 Paul Bryant   OK 3
4 7 Chris Thompson   OK 4
5 255 Ray Wilson   OK 5
6 240 Albert Jonsson   OK 6
Top of page

Race 2 - Mon 22 Sep 2008 at 15:00:00
Place Sail No Boat Helm Status Points
1 7 Chris Thompson   OK 1
2 690 Isaac Fischmann   OK 2
3 729 Paul Bryant   OK 3
4 255 Ray Wilson   OK 4
5 240 Albert Jonsson   OK 5
6 257 Tony Lulof   OK 6
  0 Paul Craig   DNC 13
  327 Ben Willey   DNC 13
Top of page

Race 3 - Mon 22 Sep 2008 at 16:00:00
Place Sail No Boat Helm Status Points
1 7 Chris Thompson   OK 1
2 690 Isaac Fischmann   OK 2
3 729 Paul Bryant   OK 3
4 255 Ray Wilson   OK 4
5 240 Albert Jonsson   OK 5
6 0 Paul Craig   OK 6
  257 Tony Lulof   DNC 13
  327 Ben Willey   DNC 13
Top of page

Race 4 - Mon 22 Sep 2008 at 17:00:00
Place Sail No Boat Helm Status Points
1 690 Isaac Fischmann   OK 1
2 0 Paul Craig   OK 2
3 729 Paul Bryant   OK 3
4 240 Albert Jonsson   OK 4
5 255 Ray Wilson   OK 5
6 7 Chris Thompson   OK 6
  257 Tony Lulof   DNC 13
  327 Ben Willey   DNC 13
Top of page

Race 5 - Mon 22 Sep 2008 at 18:00:00
Place Sail No Boat Helm Status Points
1 690 Isaac Fischmann   OK 1
2 729 Paul Bryant   OK 2
3 7 Chris Thompson   OK 3
4 255 Ray Wilson   OK 4
5 257 Tony Lulof   OK 5
6 327 Ben Willey   OK 6
7 240 Albert Jonsson   OK 7
  0 Paul Craig   DNC 13
Top of page

Race 6 - Mon 22 Sep 2008 at 19:00:00
Place Sail No Boat Helm Status Points
1 690 Isaac Fischmann   OK 1
2 327 Ben Willey   OK 2
3 7 Chris Thompson   OK 3
4 729 Paul Bryant   OK 4
5 255 Ray Wilson   OK 5
6 257 Tony Lulof   OK 6
Top of page
Scored with HALs race Results