Bayside Sailboards

Class:overall
Series:Waterloo cup

Overall results
Place Sail No Boat Helm Race 1 Race 2 Race 3 Gr Pts Nt Pts
31Jan 31Jan 31Jan
1 210 Brad Anderson   .8 .8 2 3.6 3.6
2 251 Dave Mikanovic   2 2 .8 4.8 4.8
3 50 Michel Van Der Pligt   3 3 3 9 9
4 0 Leo Sharpe   6 5 4 15 15
5 250 Mark Mikanovic   7 6 5 18 18
6 242 John Critchley   4 7 9 20 20
7 136 Phillip Nott   10 4 7 21 21
8 359 Ian Teakle   8 8 8 24 24
9 157 Julian Savina   9 10 6 25 25
10 325 Simon Tribe   11 9 10 30 30
11 241 Mark Brady   13 11 12 36 36
12 160 Scot Farley   16 12 11 39 39
13 826 David Buitendag   12 16 13 41 41
14 834 Reece Ballie   14 15 15 44 44
15 243 Simon Fyfe   5 30 17 52 52
16 138 Kim Lawrence   15 14 23 52 52
17 2441 Harry Bell   19 19 18 56 56
18 825 Richard Jack   20 18 20 58 58
19 1166 Laird Obrein   23 21 19 63 63
20 729 Paul Bryant   21 30 14 65 65
21 41 Adrian Rae   31 13 22 66 66
22 691 Hamish Harvey   22 30 16 68 68
23 257 Tony Lulof   31 22 21 74 74
24 240 Albert Jonsson   31 17 27 75 75
25 1133 Shari O'Brein   31 20 24 75 75
26 500 Darryl Meares   17 30 30 77 77
27 108 Mike Calvert   18 30 30 78 78
28 820 Chris Thompson   31 30 25 86 86
29 839 Paul Bossito   31 30 26 87 87
30 130 Tim Lawrence   31 43 43 117 117

There were 3 races scheduled in this series,
3 races have been sailed.
3 have been counted.


Individual race results

Race 1 - Sun 31 Jan 2010 at 00:00:00
Place Sail No Boat Helm Status Points
1 210 Brad Anderson   OK .8
2 251 Dave Mikanovic   OK 2
3 50 Michel Van Der Pligt   OK 3
4 242 John Critchley   OK 4
5 243 Simon Fyfe   OK 5
6 0 Leo Sharpe   OK 6
7 250 Mark Mikanovic   OK 7
8 359 Ian Teakle   OK 8
9 157 Julian Savina   OK 9
10 136 Phillip Nott   OK 10
11 325 Simon Tribe   OK 11
12 826 David Buitendag   OK 12
13 241 Mark Brady   OK 13
14 834 Reece Ballie   OK 14
15 138 Kim Lawrence   OK 15
16 160 Scot Farley   OK 16
17 500 Darryl Meares   OK 17
18 108 Mike Calvert   OK 18
19 2441 Harry Bell   OK 19
20 825 Richard Jack   OK 20
21 729 Paul Bryant   OK 21
22 691 Hamish Harvey   OK 22
23 1166 Laird Obrein   OK 23
  41 Adrian Rae   DNS 31
  130 Tim Lawrence   DNS 31
  240 Albert Jonsson   DNS 31
  257 Tony Lulof   DNS 31
  820 Chris Thompson   DNS 31
  839 Paul Bossito   DNS 31
  1133 Shari O'Brein   DNS 31
Top of page

Race 2 - Sun 31 Jan 2010 at 01:00:00
Place Sail No Boat Helm Status Points
1 210 Brad Anderson   OK .8
2 251 Dave Mikanovic   OK 2
3 50 Michel Van Der Pligt   OK 3
4 136 Phillip Nott   OK 4
5 0 Leo Sharpe   OK 5
6 250 Mark Mikanovic   OK 6
7 242 John Critchley   OK 7
8 359 Ian Teakle   OK 8
9 325 Simon Tribe   OK 9
10 157 Julian Savina   OK 10
11 241 Mark Brady   OK 11
12 160 Scot Farley   OK 12
13 41 Adrian Rae   OK 13
14 138 Kim Lawrence   OK 14
15 834 Reece Ballie   OK 15
16 826 David Buitendag   OK 16
17 240 Albert Jonsson   OK 17
18 825 Richard Jack   OK 18
19 2441 Harry Bell   OK 19
20 1133 Shari O'Brein   OK 20
21 1166 Laird Obrein   OK 21
22 257 Tony Lulof   OK 22
  108 Mike Calvert   DNS 30
  243 Simon Fyfe   DNS 30
  500 Darryl Meares   DNS 30
  691 Hamish Harvey   DNS 30
  729 Paul Bryant   DNS 30
  839 Paul Bossito   DNS 30
  820 Chris Thompson   DNF 30
  130 Tim Lawrence   DNC 43
Top of page

Race 3 - Sun 31 Jan 2010 at 02:00:00
Place Sail No Boat Helm Status Points
1 251 Dave Mikanovic   OK .8
2 210 Brad Anderson   OK 2
3 50 Michel Van Der Pligt   OK 3
4 0 Leo Sharpe   OK 4
5 250 Mark Mikanovic   OK 5
6 157 Julian Savina   OK 6
7 136 Phillip Nott   OK 7
8 359 Ian Teakle   OK 8
9 242 John Critchley   OK 9
10 325 Simon Tribe   OK 10
11 160 Scot Farley   OK 11
12 241 Mark Brady   OK 12
13 826 David Buitendag   OK 13
14 729 Paul Bryant   OK 14
15 834 Reece Ballie   OK 15
16 691 Hamish Harvey   OK 16
17 243 Simon Fyfe   OK 17
18 2441 Harry Bell   OK 18
19 1166 Laird Obrein   OK 19
20 825 Richard Jack   OK 20
21 257 Tony Lulof   OK 21
22 41 Adrian Rae   OK 22
23 138 Kim Lawrence   OK 23
24 1133 Shari O'Brein   OK 24
25 820 Chris Thompson   OK 25
26 839 Paul Bossito   OK 26
27 240 Albert Jonsson   OK 27
  108 Mike Calvert   DNS 30
  500 Darryl Meares   DNS 30
Top of page
Scored with HALs race Results